Savings accounts
Previous interest rates
The following sum shows how interest is calculated:
Daily Cleared Balance x Gross Annual Rate / 36500 = Daily Gross Interest
Current interest rates can be found in the Current Interest Rates page.
Archived interest rates can be found in the Archived Interest Rates page.
Cash ISA
Effective from 25th April 2008
| Gross % | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| £1 - £2,999 | 4.75 | 4.75 | - | Interest paid annually on 5th April Maximum investment for cash ISA: £3600 |
| £3,000 - £5,999 | 4.75 | 4.75 | - | |
| £6,000 - £8,999 |
4.75 | 4.75 | - | |
| £9,000 - £14,999 |
4.75 | 4.75 | - | |
| £15,000+ |
4.75 | 4.75 | - |
Cash Saver
Effective from 25th April 2008
Unavailable to new customers
| Gross % | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| £1 - £4,999 | 0.68 | 0.68 | 0.55 | Interest paid on full balance twice a year |
| £5,000 - £9,999 | 0.81 | 0.81 | 0.65 | |
| £10,000 - £49,999 |
1.06 | 1.06 | 0.85 | |
| £50,000+ |
1.56 | 1.56 | 1.25 |
Deposit
Effective from 25th April 2008
Unavailable to new customers
| Gross % | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| £1 - £4,999 | 0.62 | 0.62 | 0.50 | Interest paid on full balance twice a year |
| £5,000 - £9,999 | 0.87 | 0.87 | 0.70 | |
| £10,000 - £49,999 |
1.12 | 1.12 | 0.90 | |
| £50,000+ |
1.62 | 1.63 | 1.30 |
Fixed Term Deposits
Effective from 7th November 2008
| Gross % | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| 1 year (on maturity) | 5.25 | 5.25 | 4.20 | Interest paid monthly / Interest paid on maturity |
| 2 year (on maturity) | 5.25 | 5.25 | 4.20 | |
| 3 year (on maturity) | 5.25 | 5.25 | 4.20 | |
| 1 year (monthly) | 5.12 | 5.24 | 4.10 | |
| 2 year (monthly) | 5.12 | 5.24 | 4.10 | |
| 3 year (monthly) | 5.12 | 5.24 | 4.10 |
High Interest Tracker
Effective from 10th April 2008
Unavailable to new customers
| Gross % | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| Standard rate (£1) | 4.75 | 4.75 | 3.80 | Yearly |
Investment 90
Effective from 25th April 2008
Unavailable to new customers from 9th April 1996
| Gross % | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| £1 - £4,999 | 0.78 | 0.78 | 0.62 | Half yearly (or monthly) |
| £5,000 - £9,999 | 1.03 | 1.03 | 0.82 | |
| £10,000 - £24,999 | 1.53 | 1.53 | 1.22 | |
| £25,000 - £49,999 | 2.03 | 2.03 | 1.62 | |
| £50,000+ | 2.53 | 2.53 | 2.02 |
Pathfinder
Effective from 25th April 2008
Unavailable to new customers
| Gross % | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| £1 - £2,499 | 0.28 | 0.28 | 0.22 | Monthly |
| £2,500 - £4,999 | 0.28 | 0.28 | 0.22 | |
| £5,000 - £14,999 | 0.78 | 0.78 | 0.62 | |
| £15,000 - £49,999 | 0.96 | 0.97 | 0.77 | |
| £50,000 - £99,999 | 1.53 | 1.54 | 1.22 | |
| £100,000+ | 2.28 | 2.30 | 1.82 |
Pathfinder Worldwide
Effective from 25th April 2008
| Gross % | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| £1 - £2,499 | 0.28 | 0.28 | - | Interest is calculated daily and paid Gross monthly |
| £2,500 - £4,999 | 0.28 | 0.28 | - | |
| £5,000 - £14,999 | 0.78 | 0.78 | - | |
| £15,000 - £49,999 | 1.03 | 1.03 | - | |
| £50,000 - £99,999 | 1.62 | 1.63 | - | |
| £100,000+ | 2.37 | 2.40 | - |
Save Direct
Effective from 25th April 2008
Unavailable to new customers
| Gross % | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| £250 - £4,999 | 0.78 | 0.78 | 0.62 | Yearly |
| £5,000 - £14,999 | 1.53 | 1.53 | 1.22 | |
| £15,000 - £24,999 | 2.21 | 2.21 | 1.77 | |
| £25,000 - £49,999 | 2.53 | 2.53 | 2.02 | |
| £50,000 - £99,999 | 3.03 | 3.03 | 2.42 | |
| £100,000 - £500,000 | 3.71 | 3.71 | 2.97 |
Save Direct Worldwide
Effective from 25th April 2008
| Gross % | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| £250 - £4,999 | 0.96 | 0.96 | - | Interest is paid Gross annually |
| £5,000 - £14,999 | 1.71 | 1.71 | - | |
| £15,000 - £24,999 | 2.50 | 2.50 | - | |
| £25,000 - £49,999 | 2.90 | 2.90 | - | |
| £50,000 - £99,999 | 3.40 | 3.40 | - | |
| £100,000 - £500,000 | 4.09 | 4.09 | - |
Save Wise
Effective from 25th April 2008
Unavailable to new customers
| Gross % | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| £1 - £4,999 | 0.62 | 0.62 | 0.50 | Interest paid on full balance twice a year |
| £5,000 - £9,999 | 0.87 | 0.87 | 0.70 | |
| £10,000 - £49,999 | 1.12 | 1.12 | 0.90 | |
| £50,000+ | 1.62 | 1.63 | 1.30 |
TESSA only ISA
Effective from 3rd August 2007
| Gross % | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| £1 - £2,999 | 5.25 | 5.25 | - | Yearly |
| £3,000 - £5,999 | 5.25 | 5.25 | - | |
| £6,000 - £8,999 | 5.25 | 5.25 | - | |
| £9,000 - £14,999 | 5.25 | 5.25 | - | |
| £15,000+ | 5.50 | 5.50 | - |
Tessa Deposit
Effective from 3rd August 2007
Unavailable to new customers
| Gross% Now | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| £1 + | 4.34 | 4.34 | 3.47 | - |
Smart Saver
Effective from 25th April 2008
| Gross% | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| Smart Saver £1+ | 4.18 | 4.18 | 3.35 | Yearly |
Privilege Premier Savings
Effective from 29th September 2008
| Gross% | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| £1-£99,999 | 4.90 | 4.90 | 3.92 | Yearly |
| £100,000+ | 5.00 | 5.00 | 4.00 | Yearly |
If you convert your Account to either a Privilege or Current Account, a lower rate of interest will be paid on the Privilege Savings Account (see table below):
Privilege Savings
| Gross% | AER% | Net% | Interest Credited | |
|---|---|---|---|---|
| £1+ | 4.70 | 4.70 | 3.77 | Yearly |
